|
| Class | |
| Display | |
| Size | 24" |
| Diagonal | 609.694 mm |
| Active Area | 531.4×298.9 mm |
| Resolution | 1920×1080 |
| Technology | TN |
| Response (rise+fall) | 5 ms |
| Response (gray-to-gray) | |
| Panel Surface | |
| Panel Coating | |
| Input Lag | |
| Backlight | LED |
| Contrast | 1,000:1 |
| Dynamic Contrast | 10,000,000:1 |
| Brightness | 250 cd/m2 |
| Pixel Pitch | 0.27676 mm |
| Color Depth | 16.7 mil. |
| Internal Color Processing | |
| Lookup Table (LUT) | |
| Gamma Correction | |
| Color Gamut | |
| Viewing Angles (C/R 10:1) | 170/160° |
| Viewing Angles (C/R 5:1) | |
| Cabinet Color | Black |
| Cabinet Surface | Glossy |
| Pivot | |
| Swivel | |
| Tilt | -5/+15° |
| Height Adjustment | |
| Picture in Picture | |
| HDCP | Yes |
| DisplayPort | No |
| HDMI | No |
| DVI-D | Yes |
| D-Sub | Yes |
| Component | No |
| S-Video | No |
| Composite | No |
| D-Terminal | No |
| HD/SD SDI | No |
| USB Downstream Ports (Type A) | |
| USB Upstream Ports (Type B) | |
| USB Specification | |
| Speakers | No |
| Audio Input Analog (Stereo, Jack ø3.5 mm) | No |
| Audio Input Analog (Stereo, 2×RCA) | No |
| Audio Output Analog (Stereo, Jack ø3.5 mm) | No |
| Audio Output Analog (Stereo, 2×RCA) | No |
| Audio Output S/PDIF (Optical, JIS F05) | No |
| Frequency Horizontal | 30-83 kHz |
| Frequency Vertical | 50-76 Hz |
| Power Supply | External |
| Power Max | 28W |
| Power Typical | |
| Power Idle | |
| Dimensions (W×H×D) | 580.36×429.4×188.5 mm |
| Dimensions (Base) | |
| Weight | 3.85 kg |
| VESA | |
| Kensington Lock | Yes |
| TCO | |
| Windows Vista Logo | Certified for Windows Vista |
| Warranty | |
| Pixel Defects (ISO 13406-2) | |
| Features | |
|